There’s The Trouble with Trunk Roads as well, which also touches on the other side of things - roads that are pedestrian-safe and categorized as trunk. Updates on July 28, 2025 (Release 1261) is the release announcement of the change, along with some further details.
It looks like there are 38 streets (528 individual way records) in Oslo that are tagged as highway=trunk and also not tagged as expressway=yes or motorroad=yes or foot=no … Some of them, like Way: Østre Aker vei (1425644282) | OpenStreetMap definitely do not seem fit for pedestrians (by finding it in Google Street View and being certain that nobody should be running there).
38 streets with example way link
Adolf Hedins vei e.g. Way: Adolf Hedins vei (71218146) | OpenStreetMap
Akershusstranda e.g. Way: Akershusstranda (27204164) | OpenStreetMap
Dronning Eufemias gate e.g. Way: Dronning Eufemias gate (246047719) | OpenStreetMap
Dronning Mauds gate e.g. Way: Dronning Mauds gate (4259095) | OpenStreetMap
Frederiks gate e.g. Way: Frederiks gate (4271152) | OpenStreetMap
Grensesvingen e.g. Way: Grensesvingen (93780016) | OpenStreetMap
Grev Wedels plass e.g. Way: Grev Wedels plass (471953135) | OpenStreetMap
Haakon VII’s gate e.g. Way: Haakon VII's gate (4258671) | OpenStreetMap
Hammersborggata e.g. Way: Hammersborggata (4241785) | OpenStreetMap
Husebybakken e.g. Way: Husebybakken (92719224) | OpenStreetMap
Kong Håkon 5.s gate e.g. Way: Kong Håkon 5.s gate (38982101) | OpenStreetMap
Kongshavnveien e.g. Way: Kongshavnveien (172520790) | OpenStreetMap
Konows gate e.g. Way: Konows gate (7995745) | OpenStreetMap
Langkaia e.g. Way: Langkaia (182680452) | OpenStreetMap
Langkaigata e.g. Way: Langkaigata (246047728) | OpenStreetMap
Ljabrudiagonalen e.g. Way: Ljabrudiagonalen (27062226) | OpenStreetMap
Lybekkergata e.g. Way: Lybekkergata (4335665) | OpenStreetMap
Mosseveien e.g. Way: Mosseveien (118398539) | OpenStreetMap
Munkedamsveien e.g. Way: Munkedamsveien (5089094) | OpenStreetMap
Myntgata e.g. Way: Myntgata (191051660) | OpenStreetMap
Nedre Kalbakkvei e.g. Way: Nedre Kalbakkvei (4982462) | OpenStreetMap
Nylandsveien e.g. Way: Nylandsveien (60813050) | OpenStreetMap
Ruseløkkveien e.g. Way: Ruseløkkveien (4258672) | OpenStreetMap
Rådhusgata e.g. Way: Rådhusgata (161976943) | OpenStreetMap
Schweigaards gate e.g. Way: Schweigaards gate (4335662) | OpenStreetMap
Sjølysttunnelen e.g. Way: Sjølysttunnelen (26123573) | OpenStreetMap
Skippergata e.g. Way: Skippergata (24874720) | OpenStreetMap
Smestadtunnelen e.g. Way: Smestadtunnelen (5015723) | OpenStreetMap
St. Olavs gate e.g. Way: St. Olavs gate (4747188) | OpenStreetMap
Strømsveien e.g. Way: Strømsveien (4242468) | OpenStreetMap
Sydhavna-krysset e.g. Way: Sydhavna-krysset (255703531) | OpenStreetMap
Trondheimsveien e.g. Way: Trondheimsveien (3236594) | OpenStreetMap
Tvetenveien e.g. Way: Tvetenveien (4272899) | OpenStreetMap
Ullernchausséen e.g. Way: Ullernchausséen (3653020) | OpenStreetMap
Veslekroken e.g. Way: Veslekroken (119226209) | OpenStreetMap
Viggo Hansteens vei e.g. Way: Viggo Hansteens vei (34751678) | OpenStreetMap
Østre Aker vei e.g. Way: Østre Aker vei (50968108) | OpenStreetMap
Østre tangent e.g. Way: Østre tangent (42181234) | OpenStreetMap
There’s definitely a conversation around “are there hundreds of incorrectly tagged way records that we’re finding because of this recent change?”