Update regarding my post above about adding nested cities for Stockholm (Stockholms kommun, Stockholms län - CityStrides)
The new city districts have now been updated in OSM. So no complicated thing that reality doesn’t match OSM.
On OSM Stockholm municipality is admin level 7: Relation: Stockholms kommun (398021) | OpenStreetMap
These are the city districts of Stockholm that are on admin level 9 in OSM
Relation: Bromma stadsdelsområde (5689303) | OpenStreetMap Bromma
Relation: Enskede-Årsta-Vantörs stadsdelsområde (5695996) | OpenStreetMap Enskede-Årsta-Vantör
Relation: Farsta stadsdelsområde (5701014) | OpenStreetMap Farsta
Relation: Hägersten-Älvsjö stadsdelsområde (5691404) | OpenStreetMap Hägersten-Älvsjö
Relation: Hässelby-Vällingby stadsdelsområde (5690815) | OpenStreetMap Hässelby-Vällingby
Relation: Kungsholmens stadsdelsområde (5689375) | OpenStreetMap Kungsholmen
Relation: Norrmalms stadsdelsområde (5695412) | OpenStreetMap Norrmalm
Relation: Rinkeby-Kista stadsdelsområde (5730716) | OpenStreetMap Rinkeby-Kista
Relation: Skarpnäcks stadsdelsområde (5695432) | OpenStreetMap Skarpnäck
Relation: Skärholmens stadsdelsområde (5695372) | OpenStreetMap Skärholmen
Relation: Spånga-Tensta stadsdelsområde (5690852) | OpenStreetMap Spånga-Tensta
Relation: Södermalms stadsdelsområde (5691336) | OpenStreetMap Södermalm
Relation: Östermalms stadsdelsområde (5695415) | OpenStreetMap Östermalm
It would be really cool if these could be added as nested cities for Stockholm